
Design Properties
![]() |
Properties that you can set at design time.
|
Design properties description.
| Properties | Description | |
| Ann_FillColor | Gets or sets the annotation fill color. | |
| Ann_FillTransparency | Gets or sets the annotations transparency. | |
| Ann_FinalX | Gets or sets the line or arrow annotations final x value. | |
| Ann_FinalY | Gets or sets the line or arrow annotations final y value. | |
| Ann_Height | Gets or sets the annotations height. | |
| Ann_ImageBitmap | Gets or sets the image annotation bitmap. | |
| Ann_ImageFilename | Gets or sets the image annotation filename. | |
| Ann_LineColor | Gets or sets the annotation line color. | |
| Ann_LineWidth | Gets or sets the annotation line width. | |
| Ann_NoteColor | Gets or sets the annotation note color. | |
| Ann_NoteFont | Gets or sets the annotation note font. | |
| Ann_NoteText | Gets or sets the annotation note text. | |
| Ann_StampColor | Gets or sets the annotation stamp color. | |
| Ann_StampFont | Gets or sets the annotation stamp font. | |
| Ann_StampRotation | Gets or sets the annotation stamp rotation. | |
| Ann_StampText | Gets or sets the annotation stamp text. | |
| Ann_StartX | Gets or sets the annotations start x value. | |
| Ann_StartY | Gets or sets the annotations start y value. | |
| Ann_Width | Gets or sets the annotations width. | |
| ID | Gets or sets the annotations ID. | |
| IsProtected | Gets or sets the value of the annotation protection. | |
| SaveAnnotationsInTags | Enables or disables saving annotations in a image tag. | |
| Visible | Gets or sets visibility of the annotation. | |
| ZoneID | Gets or sets the ID of the barcode or OCR zones. |
Note: The grayed out properties are read only and cannot be set.